State | Main Zone | Zone | Region | Sub Region |
---|---|---|---|---|
Victoria | South Eastern Australia | Central Victoria | Bendigo | |
Goulburn Valley | Nagambie Lakes | |||
Heathcote | ||||
Strathbogie Ranges | ||||
Upper Goulburn | ||||
South Eastern Australia | Gippsland | |||
South Eastern Australia | North East Victoria | Alpine Valleys | ||
Beechworth | ||||
Glenrowan | ||||
King Valley | ||||
Rutherglen | ||||
South Eastern Australia | North West Victoria | Murray Darling | ||
Swan Hill | ||||
South Eastern Australia | Port Phillip | Geelong | ||
Macedon Ranges | ||||
Mornington Peninsula | ||||
Sunbury | ||||
Yarra Valley | ||||
South Eastern Australia | Western Victoria | Grampians | Great Western | |
Henty | ||||
Pyrenees |
Zone | Wine grape production in ton | Wine grape planted in ha |
---|---|---|
Central Victoria | 24,661 | 4,270 |
Gippsland | 583 | 241 |
North East Victoria | 19,185 | 3,046 |
North West Victoria | 211,018 | 11,535 |
Port Phillip and Gippsland | 17,918 | 4,085 |
Western Victoria | 4,390 | 1,535 |
Victoria | 277,755 | 24,712 |