| State | Zone | Region | Sub Region |
|---|---|---|---|
| WA | Central Western Australia | ||
| Eastern Plains - Inland North of Western Australia | |||
| Greater Perth | Peel | ||
| Perth Hills | |||
| Swan District | Swan Valley | ||
| South West Australia | Blackwood Valley | ||
| Geographe | |||
| Great Southern | Albany | ||
| Denmark | |||
| Frankland River | |||
| Mount Barker | |||
| Porongurup | |||
| Manjimup | |||
| Margaret River | |||
| Pemberton | |||
| W Australian, S ECoastal |
| Zone | Wine grape production in ton | Wine grape planted in ha |
|---|---|---|
| Central Western Australia | 73 | 28 |
| Eastern Plains, Inland and North of WA | 3 | 5 |
| Greater Perth | 6,481 | 1,079 |
| South West Australia | 61,443 | 9,202 |
| West Australia South East Coastal | 22 | 3 |
| Western Australia | 68,022 | 10,317 |